Iowa Health Fact Book - Cancer Incidence

Cancer Incidence Introduction         Data Sources 

   

Type of Cancer :

Sort Order :

State # Of Cases Age-Adjusted Rate# Crude Rate* Dates Of Data
State of Iowa 130488 467.7 516.7 1988-1996
Distribution Graphs Appear At Bottom Of Page

County # Of Cases Age-Adjusted Rate# Crude Rate* Dates Of Data
Adair 421 360.4 559.1 1988-1996
Adams 259 391.6 610.6 1988-1996
Allamakee 742 441.4 588.5 1988-1996
Appanoose 779 445.2 629.6 1988-1996
Audubon 421 431.1 654.9 1988-1996
Benton 1124 453.9 537.9 1988-1996
Black Hawk 5746 509.8 517.1 1988-1996
Boone 1290 445.9 565.7 1988-1996
Bremer 1051 431.8 508.1 1988-1996
Buchanan 1006 484.3 532.1 1988-1996
Buena Vista 1111 497.4 616.4 1988-1996
Butler 921 474.2 648.9 1988-1996
Calhoun 671 419.9 645.6 1988-1996
Carroll 1223 515.6 631.3 1988-1996
Cass 822 421.7 606.1 1988-1996
Cedar 747 387.6 473.5 1988-1996
Cerro Gordo 2412 478.0 573.3 1988-1996
Cherokee 754 463.5 601.6 1988-1996
Chickasaw 664 442.5 552.1 1988-1996
Clarke 379 394.3 508.3 1988-1996
Clay 878 473.3 555.5 1988-1996
Clayton 1000 460.0 586.6 1988-1996
Clinton 2589 493.6 563.8 1988-1996
Crawford 813 434.5 540.2 1988-1996
Dallas 1372 455.9 486.6 1988-1996
Davis 395 398.9 524.5 1988-1996
Decatur 462 466.4 622.5 1988-1996
Delaware 721 408.3 439.7 1988-1996
Des Moines 2115 475.6 550.4 1988-1996
Dickinson 930 476.1 678.7 1988-1996
Dubuque 4187 513.9 532.0 1988-1996
Emmet 602 451.8 585.1 1988-1996
Fayette 1193 461.8 604.5 1988-1996
Floyd 989 489.9 649.9 1988-1996
Franklin 573 421.0 567.0 1988-1996
Fremont 455 435.6 618.9 1988-1996
Greene 572 409.6 629.2 1988-1996
Grundy 615 413.9 563.7 1988-1996
Guthrie 674 463.2 671.4 1988-1996
Hamilton 882 469.8 606.9 1988-1996
Hancock 553 392.3 495.2 1988-1996
Hardin 1121 466.1 659.3 1988-1996
Harrison 831 466.2 620.2 1988-1996
Henry 871 437.7 496.0 1988-1996
Howard 547 427.9 616.8 1988-1996
Humboldt 641 463.1 672.8 1988-1996
Ida 456 447.9 612.0 1988-1996
Iowa 779 463.7 582.2 1988-1996
Jackson 1032 480.3 569.3 1988-1996
Jasper 1758 477.9 558.6 1988-1996
Jefferson 705 445.2 473.3 1988-1996
Johnson 2549 450.7 289.6 1988-1996
Jones 980 482.2 551.2 1988-1996
Keokuk 700 472.5 669.2 1988-1996
Kossuth 929 428.3 562.0 1988-1996
Lee 1922 464.6 548.7 1988-1996
Linn 7415 503.6 476.2 1988-1996
Louisa 523 451.8 496.8 1988-1996
Lucas 509 435.1 622.4 1988-1996
Lyon 595 442.3 554.1 1988-1996
Madison 581 409.5 502.9 1988-1996
Mahaska 1025 430.8 527.0 1988-1996
Marion 1408 452.6 514.9 1988-1996
Marshall 2042 487.4 592.9 1988-1996
Mills 597 478.4 493.1 1988-1996
Mitchell 649 448.1 655.6 1988-1996
Monona 657 457.0 727.0 1988-1996
Monroe 426 417.1 581.3 1988-1996
Montgomery 694 432.8 643.0 1988-1996
Muscatine 1736 479.6 474.9 1988-1996
O'Brien 912 472.3 658.8 1988-1996
Osceola 376 414.7 580.1 1988-1996
Page 927 441.0 612.8 1988-1996
Palo Alto 674 508.6 714.2 1988-1996
Plymouth 1177 467.6 549.5 1988-1996
Pocahontas 579 475.6 688.6 1988-1996
Polk 13450 489.4 443.6 1988-1996
Pottawattamie 3481 452.7 463.9 1988-1996
Poweshiek 883 438.6 517.6 1988-1996
Ringgold 313 382.6 646.2 1988-1996
Sac 681 417.8 621.8 1988-1996
Scott 6093 491.9 440.1 1988-1996
Shelby 632 383.8 532.1 1988-1996
Sioux 1256 436.1 457.4 1988-1996
Story 2217 443.6 331.9 1988-1996
Tama 1007 483.1 636.8 1988-1996
Taylor 428 411.6 667.1 1988-1996
Union 714 486.0 629.9 1988-1996
Van Buren 446 463.7 640.1 1988-1996
Wapello 1980 475.4 615.2 1988-1996
Warren 1383 470.5 412.5 1988-1996
Washington 945 424.0 522.9 1988-1996
Wayne 430 423.9 684.9 1988-1996
Webster 2311 517.8 643.2 1988-1996
Winnebago 559 398.5 518.2 1988-1996
Winneshiek 827 403.0 437.9 1988-1996
Woodbury 4696 490.5 521.8 1988-1996
Worth 421 419.7 589.0 1988-1996
Wright 899 484.6 700.5 1988-1996

 

 

 


* Crude rates per 100,000 population

# Age Adjusted rates per 100,000 population and adjusted to Year 2000 US population