Iowa Health Fact Book - Cancer Mortality

Cancer Mortality Introduction         Data Sources 

   

Type of Cancer :

Sort Order :

State # Of Deaths Age-Adjusted Rate# Crude Rate* Dates Of Data
State of Iowa 56965 199.0 225.6 1988-1996
Distribution Graphs Appear At Bottom Of Page

County # Of Deaths Age-Adjusted Rate# Crude Rate* Dates Of Data
Adair 219 171.0 290.8 1988-1996
Adams 126 182.6 297.1 1988-1996
Allamakee 327 185.3 259.3 1988-1996
Appanoose 321 170.0 259.4 1988-1996
Audubon 193 185.2 300.2 1988-1996
Benton 497 196.8 237.8 1988-1996
Black Hawk 2551 225.9 229.6 1988-1996
Boone 560 183.2 245.6 1988-1996
Bremer 455 178.7 220.0 1988-1996
Buchanan 455 216.4 240.6 1988-1996
Buena Vista 479 203.5 265.8 1988-1996
Butler 409 200.9 288.2 1988-1996
Calhoun 318 183.3 306.0 1988-1996
Carroll 456 183.1 235.4 1988-1996
Cass 424 211.1 312.6 1988-1996
Cedar 337 167.1 213.6 1988-1996
Cerro Gordo 1087 208.3 258.4 1988-1996
Cherokee 297 175.9 237.0 1988-1996
Chickasaw 275 175.4 228.7 1988-1996
Clarke 200 199.4 268.2 1988-1996
Clay 364 189.2 230.3 1988-1996
Clayton 446 196.7 261.6 1988-1996
Clinton 1151 215.1 250.6 1988-1996
Crawford 360 189.9 239.2 1988-1996
Dallas 570 184.7 202.1 1988-1996
Davis 175 176.0 232.4 1988-1996
Decatur 202 196.2 272.2 1988-1996
Delaware 335 186.7 204.3 1988-1996
Des Moines 945 206.6 245.9 1988-1996
Dickinson 392 196.3 286.1 1988-1996
Dubuque 1814 218.8 230.5 1988-1996
Emmet 272 198.4 264.3 1988-1996
Fayette 506 190.3 256.4 1988-1996
Floyd 441 213.7 289.8 1988-1996
Franklin 251 173.0 248.4 1988-1996
Fremont 230 211.7 312.8 1988-1996
Greene 235 157.8 258.5 1988-1996
Grundy 252 162.6 231.0 1988-1996
Guthrie 278 180.2 276.9 1988-1996
Hamilton 389 199.2 267.7 1988-1996
Hancock 252 177.6 225.7 1988-1996
Hardin 520 205.4 305.8 1988-1996
Harrison 387 207.9 288.8 1988-1996
Henry 414 199.3 235.7 1988-1996
Howard 228 162.9 257.1 1988-1996
Humboldt 282 196.4 296.0 1988-1996
Ida 204 188.1 273.8 1988-1996
Iowa 339 187.0 253.4 1988-1996
Jackson 458 206.6 252.7 1988-1996
Jasper 767 204.9 243.7 1988-1996
Jefferson 291 177.6 195.3 1988-1996
Johnson 1011 188.6 114.9 1988-1996
Jones 419 197.9 235.6 1988-1996
Keokuk 297 187.9 283.9 1988-1996
Kossuth 435 193.0 263.1 1988-1996
Lee 968 229.2 276.4 1988-1996
Linn 2981 203.1 191.4 1988-1996
Louisa 238 200.0 226.1 1988-1996
Lucas 240 198.1 293.4 1988-1996
Lyon 295 209.1 274.7 1988-1996
Madison 287 187.7 248.4 1988-1996
Mahaska 447 183.0 229.8 1988-1996
Marion 632 198.2 231.1 1988-1996
Marshall 989 229.4 287.1 1988-1996
Mills 266 210.5 219.7 1988-1996
Mitchell 283 185.1 285.9 1988-1996
Monona 329 217.6 364.0 1988-1996
Monroe 207 193.7 282.5 1988-1996
Montgomery 333 202.2 308.5 1988-1996
Muscatine 742 203.8 203.0 1988-1996
O'Brien 378 181.5 273.0 1988-1996
Osceola 156 161.2 240.7 1988-1996
Page 413 187.2 273.0 1988-1996
Palo Alto 297 203.7 314.7 1988-1996
Plymouth 477 182.7 222.7 1988-1996
Pocahontas 253 197.5 300.9 1988-1996
Polk 5778 212.7 190.6 1988-1996
Pottawattamie 1631 211.8 217.3 1988-1996
Poweshiek 370 174.6 216.9 1988-1996
Ringgold 143 161.9 295.2 1988-1996
Sac 309 177.1 282.1 1988-1996
Scott 2632 216.0 190.1 1988-1996
Shelby 286 166.4 240.8 1988-1996
Sioux 491 165.1 178.8 1988-1996
Story 894 177.1 133.8 1988-1996
Tama 417 189.3 263.7 1988-1996
Taylor 196 175.1 305.5 1988-1996
Union 311 198.2 274.3 1988-1996
Van Buren 195 201.8 279.9 1988-1996
Wapello 961 222.7 298.6 1988-1996
Warren 577 197.5 172.1 1988-1996
Washington 408 171.1 225.8 1988-1996
Wayne 197 178.6 313.8 1988-1996
Webster 936 203.9 260.5 1988-1996
Winnebago 250 162.4 231.7 1988-1996
Winneshiek 354 166.2 187.4 1988-1996
Woodbury 1941 197.6 215.7 1988-1996
Worth 210 200.7 293.8 1988-1996
Wright 369 184.2 287.5 1988-1996

 

 

 


* Crude rates per 100,000 population

# Age Adjusted rates per 100,000 population and adjusted to Year 2000 US population