Iowa Health Fact Book - Infectious Diseases

Infectious Diseases Introduction         Data Sources

   

Sort Order :

State # Of Cases Crude Rate* Dates Of Data
State of Iowa 25476 3.0 1994-1996
Distribution Graphs Appear At Bottom Of Page

Sexually Transmitted Diseases#

County # Of Cases Crude Rate* Dates Of Data
Adair 8.0 0.3 1994-1996
Adams 17.0 1.3 1994-1996
Allamakee 18.0 0.4 1994-1996
Appanoose 41.0 1.0 1994-1996
Audubon 10.0 0.5 1994-1996
Benton 109.0 1.5 1994-1996
Black Hawk 2782.0 7.5 1994-1996
Boone 94.0 1.2 1994-1996
Bremer 68.0 1.0 1994-1996
Buchanan 69.0 1.1 1994-1996
Buena Vista 112.0 1.9 1994-1996
Butler 41.0 0.9 1994-1996
Calhoun 24.0 0.7 1994-1996
Carroll 57.0 0.9 1994-1996
Cass 27.0 0.6 1994-1996
Cedar 58.0 1.1 1994-1996
Cerro Gordo 252.0 1.8 1994-1996
Cherokee 22.0 0.5 1994-1996
Chickasaw 22.0 0.5 1994-1996
Clarke 27.0 1.1 1994-1996
Clay 61.0 1.2 1994-1996
Clayton 37.0 0.7 1994-1996
Clinton 530.0 3.5 1994-1996
Crawford 41.0 0.8 1994-1996
Dallas 148.0 1.5 1994-1996
Davis 7.0 0.3 1994-1996
Decatur 22.0 0.9 1994-1996
Delaware 58.0 1.1 1994-1996
Des Moines 729.0 5.7 1994-1996
Dickinson 42.0 0.9 1994-1996
Dubuque 648.0 2.4 1994-1996
Emmet 75.0 2.2 1994-1996
Fayette 86.0 1.3 1994-1996
Floyd 47.0 0.9 1994-1996
Franklin 34.0 1.0 1994-1996
Fremont 24.0 1.0 1994-1996
Greene 23.0 0.8 1994-1996
Grundy 19.0 0.5 1994-1996
Guthrie 24.0 0.7 1994-1996
Hamilton 47.0 1.0 1994-1996
Hancock 27.0 0.7 1994-1996
Hardin 71.0 1.3 1994-1996
Harrison 43.0 1.0 1994-1996
Henry 117.0 2.0 1994-1996
Howard 16.0 0.5 1994-1996
Humboldt 19.0 0.6 1994-1996
Ida 3.0 0.1 1994-1996
Iowa 50.0 1.1 1994-1996
Jackson 47.0 0.8 1994-1996
Jasper 90.0 0.9 1994-1996
Jefferson 33.0 0.7 1994-1996
Johnson 1078.0 3.6 1994-1996
Jones 82.0 1.4 1994-1996
Keokuk 36.0 1.0 1994-1996
Kossuth 26.0 0.5 1994-1996
Lee 358.0 3.1 1994-1996
Linn 2403.0 4.5 1994-1996
Louisa 78.0 2.2 1994-1996
Lucas 25.0 0.9 1994-1996
Lyon 15.0 0.4 1994-1996
Madison 52.0 1.3 1994-1996
Mahaska 124.0 1.9 1994-1996
Marion 70.0 0.8 1994-1996
Marshall 448.0 3.9 1994-1996
Mills 34.0 0.8 1994-1996
Mitchell 16.0 0.5 1994-1996
Monona 23.0 0.8 1994-1996
Monroe 22.0 0.9 1994-1996
Montgomery 72.0 2.0 1994-1996
Muscatine 342.0 2.8 1994-1996
O'Brien 31.0 0.7 1994-1996
Osceola 3.0 0.1 1994-1996
Page 30.0 0.6 1994-1996
Palo Alto 24.0 0.8 1994-1996
Plymouth 96.0 1.3 1994-1996
Pocahontas 11.0 0.4 1994-1996
Polk 5104.0 4.9 1994-1996
Pottawattamie 595.0 2.4 1994-1996
Poweshiek 59.0 1.0 1994-1996
Ringgold 8.0 0.5 1994-1996
Sac 16.0 0.4 1994-1996
Scott 3341.0 7.1 1994-1996
Shelby 32.0 0.8 1994-1996
Sioux 36.0 0.4 1994-1996
Story 579.0 2.6 1994-1996
Tama 185.0 3.5 1994-1996
Taylor 12.0 0.6 1994-1996
Union 60.0 1.6 1994-1996
Van Buren 12.0 0.5 1994-1996
Wapello 193.0 1.8 1994-1996
Warren 124.0 1.1 1994-1996
Washington 75.0 1.2 1994-1996
Wayne 20.0 1.0 1994-1996
Webster 443.0 3.8 1994-1996
Winnebago 33.0 0.9 1994-1996
Winneshiek 86.0 1.4 1994-1996
Woodbury 1827.0 6.0 1994-1996
Worth 35.0 1.5 1994-1996
Wright 26.0 0.6 1994-1996

 

 

 


# Includes syphilis, gonorrhea, chlamydia

* Crude rates per 1,000 population