Iowa Health Fact Book - Other Mortality

Other Mortality Introduction         Data Sources 

   

Cause Of Death :

Sort Order :

State # Of Deaths Age-Adjusted Rate# Crude Rate* Dates Of Data
State of Iowa 247062 835.7 978.3 1988-1996
Distribution Graphs Appear At Bottom Of Page

County # Of Deaths Age-Adjusted Rate# Crude Rate* Dates Of Data
Adair 1022 759.6 1357.2 1988-1996
Adams 582 849.1 1372.2 1988-1996
Allamakee 1571 841.9 1246.0 1988-1996
Appanoose 1688 864.0 1364.3 1988-1996
Audubon 917 787.4 1426.4 1988-1996
Benton 1936 757.2 926.5 1988-1996
Black Hawk 10263 910.2 923.6 1988-1996
Boone 2652 796.3 1163.1 1988-1996
Bremer 2055 769.4 993.4 1988-1996
Buchanan 1832 866.7 968.9 1988-1996
Buena Vista 1956 785.3 1085.3 1988-1996
Butler 1701 775.4 1198.5 1988-1996
Calhoun 1524 838.5 1466.3 1988-1996
Carroll 1996 755.7 1030.3 1988-1996
Cass 1828 852.1 1347.8 1988-1996
Cedar 1495 729.6 947.6 1988-1996
Cerro Gordo 4424 825.6 1051.6 1988-1996
Cherokee 1483 833.1 1183.2 1988-1996
Chickasaw 1312 810.4 1090.9 1988-1996
Clarke 922 848.1 1236.6 1988-1996
Clay 1593 791.7 1007.8 1988-1996
Clayton 1991 854.9 1168.0 1988-1996
Clinton 4939 914.3 1075.5 1988-1996
Crawford 1500 750.9 996.7 1988-1996
Dallas 2574 814.1 912.8 1988-1996
Davis 905 817.6 1201.6 1988-1996
Decatur 993 865.0 1337.9 1988-1996
Delaware 1472 800.6 897.7 1988-1996
Des Moines 4103 873.0 1067.8 1988-1996
Dickinson 1528 762.6 1115.0 1988-1996
Dubuque 7531 886.3 956.8 1988-1996
Emmet 1239 842.7 1204.2 1988-1996
Fayette 2307 820.2 1168.9 1988-1996
Floyd 1916 862.8 1259.0 1988-1996
Franklin 1219 791.2 1206.3 1988-1996
Fremont 1084 941.4 1474.4 1988-1996
Greene 1219 789.9 1340.9 1988-1996
Grundy 1142 718.4 1046.7 1988-1996
Guthrie 1324 815.4 1318.9 1988-1996
Hamilton 1633 819.4 1123.6 1988-1996
Hancock 1180 767.4 1056.7 1988-1996
Hardin 2153 786.3 1266.3 1988-1996
Harrison 1824 912.7 1361.4 1988-1996
Henry 1805 795.0 1027.8 1988-1996
Howard 1113 727.6 1255.0 1988-1996
Humboldt 1142 799.4 1198.6 1988-1996
Ida 989 853.5 1327.3 1988-1996
Iowa 1508 786.1 1127.0 1988-1996
Jackson 2050 905.4 1130.9 1988-1996
Jasper 3169 843.6 1006.9 1988-1996
Jefferson 1395 813.7 936.5 1988-1996
Johnson 4100 742.6 465.8 1988-1996
Jones 1628 754.7 915.6 1988-1996
Keokuk 1303 792.3 1245.6 1988-1996
Kossuth 1826 764.5 1104.6 1988-1996
Lee 4005 934.7 1143.4 1988-1996
Linn 11725 799.1 753.0 1988-1996
Louisa 1089 877.9 1034.5 1988-1996
Lucas 1086 849.2 1327.9 1988-1996
Lyon 1108 745.8 1031.9 1988-1996
Madison 1355 823.3 1172.8 1988-1996
Mahaska 2095 820.7 1077.1 1988-1996
Marion 2876 868.3 1051.7 1988-1996
Marshall 4430 993.0 1286.2 1988-1996
Mills 1160 914.0 958.1 1988-1996
Mitchell 1303 766.2 1316.3 1988-1996
Monona 1396 878.5 1544.6 1988-1996
Monroe 994 892.8 1356.3 1988-1996
Montgomery 1592 874.1 1475.1 1988-1996
Muscatine 3331 881.0 911.3 1988-1996
O'Brien 1749 786.0 1263.4 1988-1996
Osceola 736 717.1 1135.5 1988-1996
Page 2033 850.7 1343.9 1988-1996
Palo Alto 1265 831.5 1340.4 1988-1996
Plymouth 2060 747.2 961.7 1988-1996
Pocahontas 1154 837.1 1372.5 1988-1996
Polk 23438 860.7 773.1 1988-1996
Pottawattamie 6866 906.3 914.9 1988-1996
Poweshiek 1767 791.3 1035.8 1988-1996
Ringgold 687 763.0 1418.4 1988-1996
Sac 1491 814.2 1361.4 1988-1996
Scott 10979 918.6 793.0 1988-1996
Shelby 1403 766.9 1181.2 1988-1996
Sioux 2109 684.6 768.0 1988-1996
Story 3749 704.5 561.3 1988-1996
Tama 1890 805.7 1195.2 1988-1996
Taylor 931 807.5 1451.1 1988-1996
Union 1476 881.8 1302.0 1988-1996
Van Buren 950 925.6 1363.4 1988-1996
Wapello 4104 932.8 1275.2 1988-1996
Warren 2562 864.6 764.1 1988-1996
Washington 2036 777.2 1126.6 1988-1996
Wayne 942 796.4 1500.4 1988-1996
Webster 4330 896.0 1205.2 1988-1996
Winnebago 1288 801.9 1194.0 1988-1996
Winneshiek 1658 729.4 877.9 1988-1996
Woodbury 8727 871.3 969.6 1988-1996
Worth 927 798.1 1296.9 1988-1996
Wright 1654 769.5 1288.8 1988-1996

 

 

 


* Crude rates per 100,000 population

# Age adjusted rates per 100,000 population and adjusted to Year 2000 US population