Iowa Health Fact Book - Prenatal and Infant Health

Prenatal/Infant Health Introduction         Data Sources

     

Catagory :

Sort Order :

State # Of Cases Crude Rate* Dates Of Data
State of Iowa 2778 37.6 1994-1995
Distribution Graphs Appear At Bottom Of Page

County # Of Cases Crude Rate* Dates Of Data
Adair 6.0 34.7 1994-1995
Adams 3.0 30.0 1994-1995
Allamakee 11.0 34.9 1994-1995
Appanoose 12.0 40.1 1994-1995
Audubon 9.0 55.2 1994-1995
Benton 23.0 39.0 1994-1995
Black Hawk 129.0 41.4 1994-1995
Boone 26.0 41.8 1994-1995
Bremer 20.0 40.7 1994-1995
Buchanan 24.0 40.2 1994-1995
Buena Vista 20.0 43.3 1994-1995
Butler 12.0 36.5 1994-1995
Calhoun 3.0 13.6 1994-1995
Carroll 20.0 36.2 1994-1995
Cass 5.0 16.6 1994-1995
Cedar 17.0 42.8 1994-1995
Cerro Gordo 39.0 33.1 1994-1995
Cherokee 10.0 34.4 1994-1995
Chickasaw 11.0 34.3 1994-1995
Clarke 8.0 43.5 1994-1995
Clay 11.0 25.9 1994-1995
Clayton 12.0 29.1 1994-1995
Clinton 68.0 52.2 1994-1995
Crawford 15.0 42.4 1994-1995
Dallas 26.0 28.4 1994-1995
Davis 10.0 45.2 1994-1995
Decatur 10.0 47.6 1994-1995
Delaware 20.0 41.6 1994-1995
Des Moines 39.0 37.2 1994-1995
Dickinson 7.0 24.6 1994-1995
Dubuque 95.0 40.2 1994-1995
Emmet 9.0 41.5 1994-1995
Fayette 20.0 34.9 1994-1995
Floyd 10.0 25.7 1994-1995
Franklin 12.0 48.2 1994-1995
Fremont < 3 --- 1994-1995
Greene 8.0 36.4 1994-1995
Grundy 8.0 38.3 1994-1995
Guthrie 8.0 32.4 1994-1995
Hamilton 14.0 35.4 1994-1995
Hancock 13.0 52.6 1994-1995
Hardin 13.0 28.1 1994-1995
Harrison 3.0 8.6 1994-1995
Henry 26.0 50.5 1994-1995
Howard 5.0 23.4 1994-1995
Humboldt 5.0 22.2 1994-1995
Ida 5.0 31.4 1994-1995
Iowa 26.0 64.4 1994-1995
Jackson 19.0 37.8 1994-1995
Jasper 34.0 39.8 1994-1995
Jefferson 13.0 40.0 1994-1995
Johnson 125.0 49.1 1994-1995
Jones 23.0 51.2 1994-1995
Keokuk 12.0 43.8 1994-1995
Kossuth 10.0 27.0 1994-1995
Lee 29.0 31.7 1994-1995
Linn 256.0 49.7 1994-1995
Louisa 10.0 29.9 1994-1995
Lucas 9.0 39.3 1994-1995
Lyon 7.0 23.3 1994-1995
Madison 12.0 37.6 1994-1995
Mahaska 28.0 49.7 1994-1995
Marion 32.0 40.9 1994-1995
Marshall 49.0 47.2 1994-1995
Mills 8.0 23.5 1994-1995
Mitchell 3.0 11.1 1994-1995
Monona 8.0 32.0 1994-1995
Monroe 6.0 34.1 1994-1995
Montgomery 5.0 15.6 1994-1995
Muscatine 54.0 43.0 1994-1995
O'Brien 19.0 50.8 1994-1995
Osceola 3.0 18.8 1994-1995
Page 5.0 14.1 1994-1995
Palo Alto 7.0 34.7 1994-1995
Plymouth 20.0 31.9 1994-1995
Pocahontas 8.0 53.3 1994-1995
Polk 358.0 32.8 1994-1995
Pottawattamie 41.0 17.8 1994-1995
Poweshiek 18.0 42.3 1994-1995
Ringgold < 3 --- 1994-1995
Sac 5.0 19.1 1994-1995
Scott 190.0 42.3 1994-1995
Shelby 4.0 13.2 1994-1995
Sioux 28.0 35.4 1994-1995
State of Iowa 2778 37.6 1994-1995
Story 52.0 30.6 1994-1995
Tama 23.0 48.7 1994-1995
Taylor 4.0 26.0 1994-1995
Union 14.0 51.3 1994-1995
Van Buren 5.0 27.8 1994-1995
Wapello 46.0 55.4 1994-1995
Warren 35.0 37.6 1994-1995
Washington 29.0 49.4 1994-1995
Wayne 7.0 44.3 1994-1995
Webster 44.0 43.0 1994-1995
Winnebago 6.0 22.3 1994-1995
Winneshiek 10.0 20.7 1994-1995
Woodbury 125.0 37.3 1994-1995
Worth < 3 --- 1994-1995
Wright 10.0 33.8 1994-1995

 

 

 


* Crude rates per 1,000 live births