Adenovirus typing request
Return to Home page About Adenovirus Adenovirus products Adenovirus News About the CEID team Clinician's Information about Adenovirus Contact CEID team

 

Data from all sites

Click here for PDF of table below

  2004   2005 2006 2007
  Jan. '04-June '04 July '04-Dec.'04 Jun.-Dec. Jan.-June July-Dec. Jan.-Dec. Jan.-June July Aug. Sept. Oct. Nov. Dec. Jan. Feb Mar Apr Total
Lab. Sciences of Arizona/Sonora Quest AZ 0 18 18 44 23 67 34 2 4 0 3 7 8 4 12 15 9 183
Naval Health Research Center CA 0 262 262 123 113 236 104 18 18 18 0 0 0 0 0 0 0 656
The Children’s Hospital CO 0 14 14 57 51 108 45 4 4 4 9 9 9 10 3 5 3 227
University of North Carolina - Chapel Hill CH 0 0 0 7 48 55 50 14 6 1 1 2 2 5 13 8 0 157
Yale New Haven Hospital CT 0 34 34 56 29 85 58 7 16 6 12 20 41 50 28 10 38 405
Baptist Medical Center FL 0 2 2 11 16 27 13 1 1 0 0 2 2 4 0 2 0 54
Riley Hospital IN 0 30 30 66 31 97 72 2 2 2 6 7 6 7 10 4 3 248
Children’s Mercy Hospital KC 0 39 39 33 22 55 22 0 0 1 4 3 1 1 0 1 1 128
North Shore University Hospital NY 0 7 7 35 32 67 71 7 6 13 2 0 0 0 0 0 0 173
St. Louis Children's Hospital SL 0 31 31 59 27 86 56 6 2 1 3 8 5 7 4 10 0 219
SUNY Upstate Medical University SY 0 9 9 17 10 27 21 0 0 1 0 0 0 0 0 0 0 58
Vanderbilt Univ. School of Medicine TN 0 15 15 16 23 39 20 4 3 4 3 3 1 2 3 6 3 106
Texas Children’s Hospital TX 11 93 104 0 53 53 0 0 0 0 0 0 0 0 0 0 0 157
Children’s Hosp. and Reg. Med. Center WA 0 6 6 34 25 59 10 0 0 0 0 0 0 0 0 0 0 75
Medical College of Wisconsin WI 0 16 16 27 17 44 43 4 0 5 6 12 6 12 11 5 7 171
Total   11 576 587 585 520 1105 619 69 62 56 49 73 81 102 84 66 64 3017

Click here for population data from all sites

Click here for hospitalization data from all sites

Click here for summarized data from all sites