Breadcrumb
Directory
Biostatisticians
| Name | Title | Contact |
|---|---|---|
| Sarah L Bell, MS | HCCC Biostatistics Core Member | sarah-mott@uiowa.edu |
| Patrick J Breheny, PhD | Biostatistics Professor, HCCC Biostatistics Core Member | N336 CPHB 319-384-1584 patrick-breheny@uiowa.edu |
| Bradley T Loeffler, MS | HCCC Biostatistics Core Member | bradley-loeffler@uiowa.edu |
| Jacob J Oleson, PhD | Biostatistics Professor, Director of Statistical Analysis Services, Institute for Public Health Practice, Research and Policy | N316 CPHB 319-384-1595 jacob-oleson@uiowa.edu |
| Brian J Smith, PhD | Biostatistics Professor, HCCC Biostatistics Core Director | N311 CPHB 319-384-1587 brian-j-smith@uiowa.edu |
| Patrick Ten Eyck, PhD | ICTS Biostatistics and Research Design Assistant Director | SW44-M GH 319-384-5242 patrick-teneyck@uiowa.edu |
| Gideon Zamba, PhD | Biostatistics Professor, HCCC Biostatistics Core Member | N350 CPHB 319-384-1586 gideon-zamba@uiowa.edu |
| Bridget Zimmerman, PhD | Biostatistics Clinical Professor, Biostatistics Consulting Center Director | N373 CPHB 319-384-1590 bridget-zimmerman@uiowa.edu |
Partners
| Unit | Contact |
|---|---|
| College of Public Health | |
| – Biostatistics Consulting Center | Director: Bridget Zimmerman, PhD |
| – Statistical Analysis Services, Institute for Public Health Practice, Research and Policy | Director: Jacob Oleson, PhD |
| – Department of Biostatistics | Head: Joseph Cavanaugh, PhD |
| Department of Internal Medicine | Head: Upinder Singh, MD |
| Holden Comprehensive Cancer Center | Director: Mark Burkard, MD |
| – Biostatistics Core | Director: Brian Smith, PhD |
| Institute for Clinical and Translational Science | Directors: Patricia Winokur, MD and Marlan Hansen, MD |
| – Biostatistics and Research Design | Assistant Director: Patrick Ten Eyck, PhD |