Breadcrumb
Maternal and Child Health Graduate Certificate
Description
The Graduate Certificate in Maternal and Child Health (MCH) is designed to equip students with skills and leadership competencies to improve the health of women, children, adolescents, and their communities in Iowa, the Midwest, and throughout the United States.
Qualifications for Admission
Applications are being accepted from current University of Iowa degree-seeking graduate students, as well as professionals and students from non-UI graduate programs.
Applicants to the certificate program must hold a baccalaureate degree from an accredited college or university and must have a grade-point average of at least 2.75 on a 4.0 scale (or international equivalent).
Requirements
The Graduate Certificate in Maternal and Child Health requires a minimum of 15 s.h. of graduate credit. Students must maintain a UI Graduate College major program grade-point average of at least 2.75 in order to earn the certificate.
The Maternal and Child Health Certificate requires the following coursework.
| Requirements | hours |
|---|---|
| Core Courses | 7 |
| Elective Courses | 5-7 |
| Integrated Learning Experience | 3 |
Core Courses
| NUMBER | TITLE | Semester | HOURS |
|---|---|---|---|
| All of these: | |||
| CBH:4350/EPID:4350 | Maternal and Child Health Seminar | Fall, Spring | 1 |
| CBH:5350/EPID:5350 | Foundations of Maternal and Child Health I | Fall | 3 |
| CBH:5450/EPID:5450 | Foundations of Maternal and Child Health II | Spring | 3 |
Methods Electives
| NUMBER | TITLE | SEMESTER | HOURS |
|---|---|---|---|
| One of these methods courses, taken for at least 3 s.h.: | |||
| BIOS:5120 | Regression Modeling & ANOVA in the Health Sciences | Spring | 3 |
| BIOS:5720 | Biostatistical Methods II | Spring | 4 |
| CBH:5235 | Community-Based Participatory Research | Fall | 3 |
| CBH:5310 | Qualitative Research for Public Health | Spring | 3 |
| EPID:5540 | Public Health Surveillance | Fall | 3 |
| EPID:6400 | Epidemiology II: Advanced Methods | Spring | 4 |
| HMP:5310 | Healthcare Quality and Operations Management | Fall, Spring | 3 |
| HMP:5650 | Health Policy Analysis | Spring | 3 |
| OEH:6230 | Applied Environmental Health | Spring | 3 |
Other Electives
| NUMBER | TITLE | Semester | HOURS |
|---|---|---|---|
| One of these courses, taken for at least 2 s.h.: | |||
| BIOS:5130 | Applied Categorical Data Analysis | Fall | 3 |
| BIOS:5730 | Biostatistical Methods Categorical Data | Spring | 3 |
| CBH:4140 | Feminist Activism and Global Health | Fall | 3 |
| CBH:5305 | Evaluation: Approaches and Applications | Fall | 3 |
| EPID:4650/ CPH:4650 | Maternal Health in Migrant Communities | Summer | 2 |
| EPID:6071 | Theory and Methods in Social Epidemiology | Fall | 3 |
| EPID:6420/BIOS:6420 | Survey Design and Analysis | Spring | 3 |
| HMP:5610 | Health Policy | Fall | 2-3 |
| OEH:4510/CPH:4230/EPID:4510 | Injury and Violence Prevention | Fall | 3 |
| OEH:6110 | Rural Health and Agricultural Medicine | Spring | 3 |
| OEH:6710 | Human Toxicology and Risk Assessment | Spring | 3 |
Integrated Learning Experience
| number | title | Semester | hours |
|---|---|---|---|
| One of these courses, taken for at least 3 s.h.: | |||
| BIOS:7500 | Preceptorship in Biostatistics | Fall/Spring/Summer | 3 |
| BIOS:7900 | Thesis/Dissertation | Fall/Spring/Summer | 3 |
| CBH:7505 | CBH Thesis/Dissertation | Fall/Spring/Summer | 3 |
| CPH:7800 | MPH Practicum | Fall/Spring/Summer | 3 |
| EPID:5950 | Preceptorship in Epidemiology | Fall/Spring/Summer | 3 |
| EPID:7000 | EPID Thesis/Dissertation | Fall/Spring/Summer | 3 |
| HMP:6855 | Administrative Practicum | Fall/Spring/Summer | 3 |
| HMP:7990 | HMP Thesis/Dissertation | Fall/Spring/Summer | 3 |
| OEH:7000 | OEH Thesis/Dissertation | Fall/Spring/Summer | 3 |
| OEH:7040 | Preceptorship in Occupational and Environmental Health | Fall/Spring/Summer | 3 |
Contact Information
For additional information, please contact:
Sylvia Ayieko, Maternal and Child Health Program Coordinator
Email: sylvia-ayieko@uiowa.edu
or
William Story, Maternal and Child Health Program Director
Email: william-story@uiowa.edu